<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montbello Publishing</title>
	<atom:link href="http://www.montbellopublishing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montbellopublishing.net</link>
	<description>The disabled fight back</description>
	<lastBuildDate>Thu, 08 Nov 2012 02:33:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NETWORK CABLES</title>
		<link>http://www.montbellopublishing.net/2012/08/30/network-cables/</link>
		<comments>http://www.montbellopublishing.net/2012/08/30/network-cables/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure networks]]></category>
		<category><![CDATA[LAN cables]]></category>
		<category><![CDATA[LAN media]]></category>
		<category><![CDATA[network cables]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=160</guid>
		<description><![CDATA[ A local area network or LAN is connected by a sundry of wired media.  The three most popular are discussed in this text: Coaxial Cable Twisted Pairs Fiber Optic Over the next few pages, I will attempt to explain the cabling options available for LAN construction. COAXIAL CABLE: Coaxial cable was the first medium for [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/30/network-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaise Pascal</title>
		<link>http://www.montbellopublishing.net/2012/08/24/blaise-pascal/</link>
		<comments>http://www.montbellopublishing.net/2012/08/24/blaise-pascal/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Historic figures]]></category>
		<category><![CDATA[antique calculators]]></category>
		<category><![CDATA[old calculators]]></category>
		<category><![CDATA[Pascaline]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=151</guid>
		<description><![CDATA[The scientific quest to simplify the tedium of mathematical calculations mechanically did not end with Schickard’s death.  Instead, it began anew in the personage of French scientist and mathematician Blaise Pascal.  Pascal was born near Lyon on July 29, 1623 in the Clermont region about 200 miles south of Paris.   Without any previous knowledge of [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/24/blaise-pascal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offensive comments</title>
		<link>http://www.montbellopublishing.net/2012/08/23/offensive-comments/</link>
		<comments>http://www.montbellopublishing.net/2012/08/23/offensive-comments/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 22:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=102</guid>
		<description><![CDATA[I advise one and all I have stopped all outside comments from people visiting my blog because my blog is not a facade for pornography or any website based on sexual content.]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/23/offensive-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the chapter:  A Brief Course in Electricity</title>
		<link>http://www.montbellopublishing.net/2012/08/22/from-the-chapter-a-brief-course-in-electricity/</link>
		<comments>http://www.montbellopublishing.net/2012/08/22/from-the-chapter-a-brief-course-in-electricity/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historic figures]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=117</guid>
		<description><![CDATA[NIKOLA TESLA Thomas Edison may have pioneered the use of electricity and the electric lamp (light bulb).  But it was the genius of Nikola Tesla that created the modern electric power infrastructure we use today.  His accomplishments when compiled completely overshadow the 1879 accomplishments of Thomas Edison in electric power distribution.  Never the less, it [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/22/from-the-chapter-a-brief-course-in-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU Architecture</title>
		<link>http://www.montbellopublishing.net/2012/08/21/103/</link>
		<comments>http://www.montbellopublishing.net/2012/08/21/103/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ALU]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[CPU]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=103</guid>
		<description><![CDATA[The action performed by the arithmetic-logic unit (ALU) determines what the computer does with a given set of program instructions. The language of the computer is binary numbers; the ALU performs five basic arithmetic operations with these numbers. It manipulates the numbers by comparing, multiplying, dividing, adding, or subtracting the numbers to produce a desired [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/21/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Operating Systems</title>
		<link>http://www.montbellopublishing.net/2012/08/06/78/</link>
		<comments>http://www.montbellopublishing.net/2012/08/06/78/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[computer operating systems]]></category>
		<category><![CDATA[computer operations]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=78</guid>
		<description><![CDATA[The operating system, although it was not defined in either of the Von Neumann and Harvard computer architectures, is as important a component of the modern digital computer as the equipment.  Since the advent of stored memory, the operating system has played a vital role in the operations of the computer as it became more [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/06/78/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trojan Horse (computer malware)</title>
		<link>http://www.montbellopublishing.net/2012/08/06/trojan-horse/</link>
		<comments>http://www.montbellopublishing.net/2012/08/06/trojan-horse/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=74</guid>
		<description><![CDATA[If the virus and the worm are the diseases of the cyber world, then the Trojan horse is the contaminated hypodermic needle used to spread the disease.  The Trojan horse is more sophisticated than the previously discussed forms of malware.  A Trojan horse is destructive program that masquerades as a beneficial application such as antispyware.  [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/06/trojan-horse/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TCP/IP</title>
		<link>http://www.montbellopublishing.net/2012/08/06/tcpip/</link>
		<comments>http://www.montbellopublishing.net/2012/08/06/tcpip/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[network protocols]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=69</guid>
		<description><![CDATA[Transmission Control Protocol/Internet Protocol was developed by the defense department in the early 1970s to counteract the vulnerabilities it recognized in circuit switching data transmission or fixed pathway data transmissions.  To circumvent the apparent weaknesses in its computing services DOD commissioned ARPANET.  In the early 1970s even though IBM still manufactured  90 percent the world’s [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/06/tcpip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William Seward Burroughs</title>
		<link>http://www.montbellopublishing.net/2012/08/06/william-seward-burroughs/</link>
		<comments>http://www.montbellopublishing.net/2012/08/06/william-seward-burroughs/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Historic figures]]></category>
		<category><![CDATA[antique calculators]]></category>
		<category><![CDATA[calculator]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=66</guid>
		<description><![CDATA[The discussion of the company created by William Seward Burroughs is a vital component in the history of the mechanical adding machine.  It alone was the only 19th century adding machine company capable of making the transition from the Gilded Age (post-Civil War) to the Information Age and the arrival of the transistor.  Some might argue that [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/06/william-seward-burroughs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wireless Networks (Wi-Fi)</title>
		<link>http://www.montbellopublishing.net/2012/08/06/wireless-networks-wi-fi/</link>
		<comments>http://www.montbellopublishing.net/2012/08/06/wireless-networks-wi-fi/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://www.montbellopublishing.net/?p=58</guid>
		<description><![CDATA[IEEE 802.3 CSMA/CD defines connectivity, Ethernet, for the wired LAN, IEEE 802.5 defines Token Ring, whilst the IEEE 802.11 suite of protocols defines connectivity for the wireless local area network or WLAN.  A second agency WECA, Wireless Ethernet Compatibility Alliance, certifies Wi-Fi technology for WLAN.  WECA defines Wi-Fi as any WLAN that aligns with the 802.11 [...]]]></description>
		<wfw:commentRss>http://www.montbellopublishing.net/2012/08/06/wireless-networks-wi-fi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
